<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StyleMac.com &#187; Workflow</title>
	<atom:link href="http://www.stylemac.com/category/workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stylemac.com</link>
	<description>Joyful Apple Software</description>
	<lastBuildDate>Sun, 16 Oct 2011 18:53:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New App: GlobeTrotter &#8211; The Timezone Calculator</title>
		<link>http://www.stylemac.com/2010/02/15/new-app-globetrotter-the-timezone-calculator/</link>
		<comments>http://www.stylemac.com/2010/02/15/new-app-globetrotter-the-timezone-calculator/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:42:56 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/?p=387</guid>
		<description><![CDATA[GlobeTrotter is a new iPhone app for everyone who frequently has to work with or depends on people in different timezones. It offers easy and quick timezone calculations. Without hassle, without calculation errors. Set up unlimited timezones and see how they relate to each other:
What time is it in Tokio if it is 3PM in [...]]]></description>
			<content:encoded><![CDATA[<p>GlobeTrotter is a new iPhone app for everyone who frequently has to work with or depends on people in different timezones. It offers easy and quick timezone calculations. Without hassle, without calculation errors. Set up unlimited timezones and see how they relate to each other:</p>
<div class="None">What time is it in Tokio if it is 3PM in New York.</div>
<p>For everyone who finds himself calculating timezone differences ever so often because the built-in iPhone app doesn&#8217;t cut it, Globetrotter is the perfect, solution. Guaranteed.</p>
<p><a href="/globetrotter">Find out more about GlobeTrotter for iPhone or iPod Touch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2010/02/15/new-app-globetrotter-the-timezone-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender 3D: Architecture, Buildings, and Scenery</title>
		<link>http://www.stylemac.com/2008/10/16/blender-3d-architecture-buildings-and-scenery/</link>
		<comments>http://www.stylemac.com/2008/10/16/blender-3d-architecture-buildings-and-scenery/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 02:21:42 +0000</pubDate>
		<dc:creator>BradHall</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://stylemac.onebeat.de/?p=354</guid>
		<description><![CDATA[
Stylemac is all about open source graphic design programs. And, of course, the main one of them all is Blender. From Big Buck Bunny to Project Orange and everything in between, Blender is a very versatile imaging program.
Of course, this doesn&#8217;t mean it&#8217;s easy to use, the old adage of &#8220;easy to play, difficult to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stylemac.onebeat.de/wp-content/uploads/2008/10/blender-3d.jpg"><img class="alignleft size-thumbnail wp-image-355" src="http://stylemac.onebeat.de/wp-content/uploads/2008/10/blender-3d-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Stylemac is all about open source graphic design programs. And, of course, the main one of them all is Blender. From Big Buck Bunny to Project Orange and everything in between, Blender is a very versatile imaging program.</p>
<p>Of course, this doesn&#8217;t mean it&#8217;s easy to use, the old adage of &#8220;easy to play, difficult to master&#8221; comes to mind.</p>
<p>I&#8217;ve been using Blender for a couple years now and thought I knew a bit of everything Blender had to offer, but I was wrong. I picked up this book by Allan Brito figuring it&#8217;d be a refresher in things I already knew, but I was wrong.</p>
<p>Not only does it show a few things I already knew, but a bit more on things I didn&#8217;t know. Even my mother, who has used Blender far longer than I have, was able to learn a great deal from this book.</p>
<p>The primary focus of the book is on creating building interiors and lighting effects, but the lessons learned can be put to different uses within Blender.</p>
<p>In all, I&#8217;d say this is a great book for new Blender users and veterans alike.</p>
<p><a href="http://www.packtpub.com/create-3d-architecture-buildings-scenery-with-blender/book">Link to Packt page for the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2008/10/16/blender-3d-architecture-buildings-and-scenery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X RAW Support for Sony Alpha a 300</title>
		<link>http://www.stylemac.com/2008/06/20/mac-os-x-raw-support-for-sony-alpha-a-300/</link>
		<comments>http://www.stylemac.com/2008/06/20/mac-os-x-raw-support-for-sony-alpha-a-300/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:36:24 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Design Ressources]]></category>
		<category><![CDATA[Tools & Widgets]]></category>
		<category><![CDATA[Unix Tips]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/?p=332</guid>
		<description><![CDATA[During one of the newer OS X software updates Apple extended the list of compatible RAW Cameras by the Sony Alpha a 200 and the a 350. The a 300 however was omitted. This is insofar weird, as the hardware differences between the a 200 and the a 300 have no effect neither on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://support.apple.com/kb/HT1475">During one of the newer OS X software</a> updates Apple extended the list of compatible RAW Cameras by the <a href="http://www.sonystyle.com/webapp/wcs/stores/servlet/CategoryDisplay?catalogId=10551&amp;storeId=10151&amp;langId=-1&amp;categoryId=3768">Sony Alpha a 200 and the a 350</a>. The a 300 however was omitted. This is insofar weird, as the hardware differences between the a 200 and the a 300 have no effect neither on the ccd nor on the exposure / shutter options. The only difference is the tiltable LCD-Screen as well as the option to shoot using LiveView.<br />
Thus the basic RAW picture from a a 300 should be similar to a picture from a a 200. I researched this a bit and found that that&#8217;s mostly the case. Thus I present a small script which will convert Alpha a 300 RAW Files to Alpha a 200 RAW Files. The process is rather simple.</p>
<p>You can download it either as a commandline script, or as a Automator Action. The commandline script can be used in the following way:<br />
&#8220;python ./A300fix.py DSC0001.ARW&#8221; in order to convert the file DSC0001.ARW to A200 raw. Please note that the script doesn&#8217;t create copies but changes the original file. So you&#8217;re advised to create copies of your original RAW files in case anything doesn&#8217;t work out as expected &#8211; although this never happened to me so far.<br />
Alternatively you can use &#8220;python ./A300fix.py all&#8221; to convert all scripts in the current directory.</p>
<p>The usage of the automator action should be rather clear.</p>
<p><a href="http://www.stylemac.com/scripts/A300Fix.py">Download the commandline script here</a></p>
<p><a href="http://www.stylemac.com/scripts/A300Fix.workflow.zip">Download the Automator Action here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2008/06/20/mac-os-x-raw-support-for-sony-alpha-a-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Focus? Try Isolator</title>
		<link>http://www.stylemac.com/2008/06/04/need-focus-try-isolator/</link>
		<comments>http://www.stylemac.com/2008/06/04/need-focus-try-isolator/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 16:30:18 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Mac Apps]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/?p=325</guid>
		<description><![CDATA[Isolator is a rather simple Freeware application that helps you gaining focus through covering everything on your screen except for the task at hand. This allows to concentrate on what you&#8217;re doing instead of repeated distractions by means of IM, Twitter, Mail or others.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://willmore.eu/software/isolator/">Isolator is a rather simple Freeware application</a> that helps you gaining focus through covering everything on your screen except for the task at hand. This allows to concentrate on what you&#8217;re doing instead of repeated distractions by means of IM, Twitter, Mail or others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2008/06/04/need-focus-try-isolator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Control over your TimeMachine Backup</title>
		<link>http://www.stylemac.com/2008/05/29/more-control-over-your-timemachine-backup/</link>
		<comments>http://www.stylemac.com/2008/05/29/more-control-over-your-timemachine-backup/#comments</comments>
		<pubDate>Thu, 29 May 2008 17:30:33 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Mac Development]]></category>
		<category><![CDATA[Unix Tips]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/?p=315</guid>
		<description><![CDATA[Although Time Machine offers a very slick and intuitive interface to your past data, there can be situations, where you&#8217;d rather like a much more common list style approach to the changes off a specific file. Tms, a neat commandline tool from FernLightning does just that. It offers a cvs / svn like interface to [...]]]></description>
			<content:encoded><![CDATA[<p>Although Time Machine offers a very slick and intuitive interface to your past data, there can be situations, where you&#8217;d rather like a much more common list style approach to the changes off a specific file.<a href="http://fernlightning.com/doku.php?id=software:misc:tms"> Tms, a neat commandline tool from FernLightning</a> does just that. It offers a cvs / svn like interface to your Time Machine data. Among the most interesting features is being able to Diff between two versions, being able to list the difference between two snapshops and listing all unique versions of a file.</p>
<p>The tool as well as the corresponding documentation <a href="http://fernlightning.com/doku.php?id=software:misc:tms">can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2008/05/29/more-control-over-your-timemachine-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delibar &#8211; A cocoa delicious client</title>
		<link>http://www.stylemac.com/2006/02/25/delibar-a-cocoa-delicious-client/</link>
		<comments>http://www.stylemac.com/2006/02/25/delibar-a-cocoa-delicious-client/#comments</comments>
		<pubDate>Sat, 25 Feb 2006 17:57:58 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Mac Apps]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/2006/02/25/delibar-a-cocoa-delicious-client/</guid>
		<description><![CDATA[
If you&#8217;re using Safarilicious to export your Safari Bookmarks to Delicious, then you&#8217;ve probably been searching for a simple way to access these bookmarks from within your Safari Browser or even the operating system.


Matteo Rattotti wrote a software called &#8216;Delibar&#8217; which allows to reach your Delicious Bookmarks from within your Menubar. Nifty

Delibar &#8211; A cocoa [...]]]></description>
			<content:encoded><![CDATA[<p>
If you&#8217;re using <a href="http://www.stylemac.com/safarilicious">Safarilicious</a> to export your Safari Bookmarks to <a href="http://del.icio.us">Delicious</a>, then you&#8217;ve probably been searching for a simple way to access these bookmarks from within your Safari Browser or even the operating system.
</p>
<p>
Matteo Rattotti wrote a software called &#8216;Delibar&#8217; which allows to reach your Delicious Bookmarks from within your Menubar. Nifty
</p>
<p><a href="http://www.rknet.it/program/delibar/">Delibar &#8211; A cocoa delicious client -</a></p>
<p><a href="http://www.tuaw.com/2006/02/25/delibar-the-missing-link-of-social-bookmarking/">[via www.tuaw.com]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2006/02/25/delibar-a-cocoa-delicious-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Gimp (read: no X11 anymore) coming to Mac OS X</title>
		<link>http://www.stylemac.com/2006/01/28/native-gimp-read-no-x11-anymore-coming-to-mac-os-x/</link>
		<comments>http://www.stylemac.com/2006/01/28/native-gimp-read-no-x11-anymore-coming-to-mac-os-x/#comments</comments>
		<pubDate>Sat, 28 Jan 2006 13:12:32 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design Ressources]]></category>
		<category><![CDATA[Mac Apps]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/?p=16</guid>
		<description><![CDATA[Soon you all may be able to use Gimp without that nasty X11 starting in the background (and slowing down your Mac).
Gimp uses the so-called Gtk+ toolkit to display it&#8217;s widgets &#038; visible elements. Gtk had originaly been developed for use in Gimp but then continued on a bright path conquering all kinds of territory; [...]]]></description>
			<content:encoded><![CDATA[<p>Soon you all may be able to use Gimp without that nasty X11 starting in the background (and slowing down your Mac).<br />
Gimp uses the so-called Gtk+ toolkit to display it&#8217;s widgets &#038; visible elements. Gtk had originaly been developed for use in Gimp but then continued on a bright path conquering all kinds of territory; it&#8217;s now Gnome&#8217;s official toolkit, used as the standard-toolkit for Mono (<a href="http://www.mono-project.com">an Open Source .net development</a>) and thus drives a lot of open source applications. <a href="http://micke.hallendal.net/archives/2005/10/gtk-macosx.html">Now some people have been working hard on porting it to Mac OS X &#8211; natively</a>, that is without any X11. The benefit of this would be that, next to Gimp, a <a href="http://www.gnomefiles.org/">gigantic amount of Gnome-Applications would be available on Mac OS X</a>. And since Gnome proposes and <a href="http://developer.gnome.org/projects/gup/hig/">follow a HIG (Human Interface Guidelines) </a>which is quite close to <a href="http://developer.apple.com/documentation/UserExperience/Conceptual/OSXHIGuidelines/">Apple</a>&#8217;s, there&#8217;s a good reason to look forward to this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2006/01/28/native-gimp-read-no-x11-anymore-coming-to-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip4Mac 4 Free</title>
		<link>http://www.stylemac.com/2006/01/13/flip4mac-4-free/</link>
		<comments>http://www.stylemac.com/2006/01/13/flip4mac-4-free/#comments</comments>
		<pubDate>Fri, 13 Jan 2006 07:24:03 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Mac Apps]]></category>
		<category><![CDATA[Tools & Widgets]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/2006/01/13/flip4mac-4-free/</guid>
		<description><![CDATA[There&#8217;s been a small problem in the multimedia par of Mac OS X for a long time now: If you wanted to watch Windows Media Files (WMV) you had to use Microsofts proprietary Windows Media Player 10 for Mac which had a rather limited featureset:  No playlists, no videoformats besides WMV (not even things [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a small problem in the multimedia par of Mac OS X for a long time now: If you wanted to watch Windows Media Files (WMV) you had to use Microsofts proprietary Windows Media Player 10 for Mac which had a rather limited featureset:  No playlists, no videoformats besides WMV (not even things like Microsofts own ASF), an ugly interface, no real drag and drop support, and apart of all that an ugly install mechanism that places files in so many folders so it&#8217;s really difficult to uninstall it again. But on the other hand, at least watching WMV files worked. Mac Users, as Macs used PowerPC processors, couldn&#8217;t use hacked Windows DLL&#8217;s unlike Linux users do so they can watch WMV content.
</p>
<p>
Just some weeks ago, Flip4Mac made it&#8217;s debut: A great Quicktime plugin which allows to play WMV content using every available Quicktime application (Quicktime, Finder, etc), but the only drawback was that it cost $9.99.</p>
<p>And now Microsoft bought Flip4Mac and released it for free for all Mac users. Yep, you read that right. Microsoft bought it, released it for free, and even more than that: Replaced the old Windows Media Player for Mac with this nice app.<br />
<br />Great.
</p>
<p><a href="http://www.microsoft.com/windows/windowsmedia/player/flip4mac.mspx">Get it here</a><br />
trackback:http://www.unsanity.org/archives/000445.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2006/01/13/flip4mac-4-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ziplight, let Spotlight Index your Zip-files</title>
		<link>http://www.stylemac.com/2006/01/03/ziplight-let-spotlight-index-your-zip-files/</link>
		<comments>http://www.stylemac.com/2006/01/03/ziplight-let-spotlight-index-your-zip-files/#comments</comments>
		<pubDate>Tue, 03 Jan 2006 07:49:56 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Tools & Widgets]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/2006/01/03/ziplight-let-spotlight-index-your-zip-files/</guid>
		<description><![CDATA[
Although Mac OS X has built-in Zip-Support, Spotlight doesn&#8217;t index or search those files. It would of course be a very usefull feature if Spotlight would index Zip-Files just as well.


And that&#8217;s just what Ziplight is for. It indexes your Zip-Files, and allows to search them via Spotlight. One drawback is that it doesn&#8217;t index [...]]]></description>
			<content:encoded><![CDATA[<p>
Although Mac OS X has built-in Zip-Support, Spotlight doesn&#8217;t index or search those files. It would of course be a very usefull feature if Spotlight would index Zip-Files just as well.
</p>
<p>
And that&#8217;s just what Ziplight is for. It indexes your Zip-Files, and allows to search them via Spotlight. One drawback is that it doesn&#8217;t index the contents of those files as that would require to unzip each file in order to parse it.
</p>
<p><a href="http://www.bartastechnologies.com/products/ziplight/index.html">Bartas Technologies &#8211; Ziplight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2006/01/03/ziplight-let-spotlight-index-your-zip-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>browse.delicious</title>
		<link>http://www.stylemac.com/2005/12/31/browsedelicious/</link>
		<comments>http://www.stylemac.com/2005/12/31/browsedelicious/#comments</comments>
		<pubDate>Sat, 31 Dec 2005 13:43:25 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/2005/12/31/browsedelicious/</guid>
		<description><![CDATA[browse.delicious is a visual browser to explore and experience the del.icio.us community network

browse.delicious
]]></description>
			<content:encoded><![CDATA[<p>browse.delicious is a visual browser to explore and experience the del.icio.us community network
</p>
<p><a href="http://www.browsedelicious.de/">browse.delicious</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2005/12/31/browsedelicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

