<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StyleMac.com &#187; Mac Apps</title>
	<atom:link href="http://www.stylemac.com/category/mac-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stylemac.com</link>
	<description>Joyful Apple Software</description>
	<lastBuildDate>Sun, 16 Oct 2011 18:53:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>InstaMac Shared in Brazilian Magazine Mac+</title>
		<link>http://www.stylemac.com/2011/05/06/instamac-shared-in-brazilian-magazine-mac/</link>
		<comments>http://www.stylemac.com/2011/05/06/instamac-shared-in-brazilian-magazine-mac/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:39:22 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac Apps]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/2011/05/06/instamac-shared-in-brazilian-magazine-mac/</guid>
		<description><![CDATA[The current issue of the biggest Brazilian Mac Magazine,  Mac+, features a review of InstaDesk. 
Also, The Unofficial Apple Weblog just chose InstaDesk to be the App Of The Day today. We&#8217;re so excited about this.
]]></description>
			<content:encoded><![CDATA[<p>The current issue of the biggest Brazilian Mac Magazine,  <a href="http://www.macmais.com.br/">Mac+</a>, features a review of <a href="/instadesk">InstaDesk</a>. </p>
<p>Also, <a href="http://www.tuaw.com">The Unofficial Apple Weblog</a> just chose <a href="/instadesk">InstaDesk</a> to be the <a href="http://www.tuaw.com/2011/05/05/tuaws-daily-mac-app-instadesk/">App Of The Day today</a>. We&#8217;re so excited about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2011/05/06/instamac-shared-in-brazilian-magazine-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mac App: InstaDesk</title>
		<link>http://www.stylemac.com/2011/04/04/new-mac-app-instadesk/</link>
		<comments>http://www.stylemac.com/2011/04/04/new-mac-app-instadesk/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 04:57:39 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Mac Apps]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/2011/04/04/new-mac-app-instadesk/</guid>
		<description><![CDATA[ We just released InstaDesk, an Instagram Client for the Mac. It can be bought on the Mac OS X App Store.
InstaDesk lets you not only browse your or your friends Instagram pictures, but easily explore the social graph and find new people to follow. With InstaDesk you can browse beautiful pictures, newest uploads of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/instadesk/instadesk_icon.png" style="float: left; margin-right: 10px;" /> We just released InstaDesk, an Instagram Client for the Mac. It can be bought on the Mac OS X App Store.</p>
<p>InstaDesk lets you not only browse your or your friends Instagram pictures, but easily explore the social graph and find new people to follow. With InstaDesk you can browse beautiful pictures, newest uploads of your friends, or interesting people to follow. Furthermore, you can comment on pictures, like them, download them, or watch them in slideshows.<br />
<a href="http://stylemac.com/instadesk/">More Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2011/04/04/new-mac-app-instadesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox G5 / Intel optimized builds available</title>
		<link>http://www.stylemac.com/2008/06/23/firefox-g5-intel-optimized-builds-available/</link>
		<comments>http://www.stylemac.com/2008/06/23/firefox-g5-intel-optimized-builds-available/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 08:35:17 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Application Tips]]></category>
		<category><![CDATA[Mac Apps]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/?p=339</guid>
		<description><![CDATA[We wrote about CPU architecture optimized Firefox builds before. Now with the advent of Firefox 3, new builds of Firefox for G5 and Intel processors arrived (due to legal issues they&#8217;re not called Firefox but Minefield though).
Normaly software is build so it runs on all kinds of different processors, so speed / memory footprint is, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stylemac.com/wp-content/uploads/2008/06/firefoxesque.png"><img class="alignleft size-thumbnail wp-image-338 l" title="firefoxesque" src="http://www.stylemac.com/wp-content/uploads/2008/06/firefoxesque.png" alt="" width="143" height="135" /></a><a href="http://www.stylemac.com/2005/11/21/g5-optimized-firefox-nightly-builds-beatnikpad-journal/">We wrote about CPU architecture optimized Firefox builds before</a>. Now with the advent of Firefox 3, new builds of Firefox for G5 and Intel processors arrived (due to legal issues they&#8217;re not called Firefox but Minefield though).</p>
<p>Normaly software is build so it runs on all kinds of different processors, so speed / memory footprint is, in a way, the lowest common detominator (keep in mind that I&#8217;m oversimplifying things here, to explain the benefits of optimized builds). However, if a software is optimized for just one archicture, one can throw in all kinds of extra features, that architecture has to offer (like for example SSE or MMX). This, of course, enhances the speed of the whole software.</p>
<p><a href="http://www.beatnikpad.com/archives/2008/06/18/firefox3">So without further ado, here you can find the optimized Firefox (erm Minefield) builds.</a> My first tests showed a strong enhancement in startup and scrolling speed.</p>
<p>Oh and btw. these builds use the beautiful MacOSXified Firefox-Icon from <a href="http://www.artofadambetts.com/">Adam Betts</a> which I&#8217;ve been used myself for years by manually applying it to Firefox after installing. This icon fits into OSX way better than the original Firefox-Icon (imho, that is).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2008/06/23/firefox-g5-intel-optimized-builds-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porticus MacPorts package manager ui</title>
		<link>http://www.stylemac.com/2008/06/21/porticus-macports-package-manager-ui/</link>
		<comments>http://www.stylemac.com/2008/06/21/porticus-macports-package-manager-ui/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 11:10:53 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Mac Apps]]></category>
		<category><![CDATA[Mac Development]]></category>
		<category><![CDATA[Unix Tips]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/?p=335</guid>
		<description><![CDATA[Those of the more OS agnostic might agree that the package management solution for software installation is a great enhancement over traditional means of distribution. Especially when it comes down to open source software, which often needs to be compiled for the underlying hardware, package management can be a salvation &#8211; since it allows one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stylemac.com/wp-content/uploads/2008/06/bild-7.png"><img class="alignright size-thumbnail wp-image-336 r" title="Porticus UI" src="http://www.stylemac.com/wp-content/uploads/2008/06/bild-7-150x150.png" alt="" width="150" height="150" /></a>Those of the more OS agnostic might agree that the package management solution for software installation is a great enhancement over traditional means of distribution. Especially when it comes down to open source software, which often needs to be compiled for the underlying hardware, package management can be a salvation &#8211; since it allows one to turn away from complicated problems like finding all the necessary libraries / headers to satisfy &#8220;./configure&#8221; or finding RPM&#8217;s in the right version so the selected software will finally install.</p>
<p>If you&#8217;ve ever worked with Ubuntu&#8217;s Synaptic or Debian&#8217;s dpkg you know how easily software installation via package management can be.</p>
<p>For Mac OS X, there&#8217;ve always been several solutions to package management: <a href="http://www.finkproject.org/">Fink</a>, <a href="http://www.macports.org/">MacPorts</a>, <a href="http://darwinports.com/">DarwinPorts</a> and even <a href="http://www.gentoo.org/proj/en/gentoo-alt/prefix/">Gentoo Portage</a>.</p>
<p>While some of these already come with a solid UI, MacPorts doesn&#8217;t. It&#8217;s standard distribution contains the powerful but not-so-easy-to-use &#8220;ports&#8221; commandline application. <a href="http://porticus.alittledrop.com/">Porticus</a> is a 10.4+ GUI package manager which tries to fill this gap. It offers a (quite synaptic-like, if I might say so) overview over available and installed packages, and allows of easy package installation.</p>
<p>Features:</p>
<ul>
<li>Viewing the current MacPorts categories</li>
<li>Installing, uninstalling, updating, activating and deactivating ports</li>
<li>Port variant handling</li>
<li>MacPorts self-update support</li>
<li>Growl Integration</li>
<li>Sparkle Software Update</li>
</ul>
<p>Porticus is freeware and <a href="http://porticus.alittledrop.com/">can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2008/06/21/porticus-macports-package-manager-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWDC Keynote Update</title>
		<link>http://www.stylemac.com/2008/06/09/wwdc-keynote-update-1/</link>
		<comments>http://www.stylemac.com/2008/06/09/wwdc-keynote-update-1/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 18:53:25 +0000</pubDate>
		<dc:creator>BradHall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mac Apps]]></category>
		<category><![CDATA[Mac Development]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/?p=329</guid>
		<description><![CDATA[Today is the first day of the World Wide Developers Conference in San Francisco, California. With over 5,000 people in attendance, this is one of the largest WWDC&#8217;s yet.
The House That Steve Built has some exciting announcements that have been coming seemingly every minute. Among the highlights are for the first half of the day [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the first day of the World Wide Developers Conference in San Francisco, California. With over 5,000 people in attendance, this is one of the largest WWDC&#8217;s yet.</p>
<p>The House That Steve Built has some exciting announcements that have been coming seemingly every minute. Among the highlights are for the first half of the day are:</p>
<p>-  Not only is iPhone 2.0 in beta with over 4,000 people in the beta program, but that there will be three parts to the SDK: Enterprise, SDK, as well as new features for the end users.</p>
<p>- Several demos from SEGA, Apple, eBay, Pangea Software, MIMVista, among others.</p>
<p>- SEGA shows off a video of Super Monkey Ball, which will be a launch title in the new App Store for $9.99 USD.</p>
<p>- MIMVista shows off a program designed to help medical students study and learn various parts of the body with almost realistic images.</p>
<p>- Steve anounces new iPhone 2.0 features, including  contact search,  support for Microsoft Office  documents, and support for Asian languages. The iPhone is set to be released  July 11th.</p>
<p>- Mobile.Me is the replacement for .mac, current .mac subscribers will be automatically updated to the new service. A 60-day trial of Mobile.Me will be included with the iPhone 2.0.</p>
<p>- The new iPhone will be thiner, sexier,  include support for a 3G network,  Enterprise support, more affordable, available in more countries, and have advanced GPS support.</p>
<p>- Target price for an 8GB iPhone 2.0 will be $199, a savings of $200 over the current price of the iPhone.</p>
<p>- Later in the day, Mac OS X 10.6, Snow Leopard was announced, but would feature no new features, only improvements over older ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2008/06/09/wwdc-keynote-update-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Focus? Try Isolator</title>
		<link>http://www.stylemac.com/2008/06/04/need-focus-try-isolator/</link>
		<comments>http://www.stylemac.com/2008/06/04/need-focus-try-isolator/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 16:30:18 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Mac Apps]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/?p=325</guid>
		<description><![CDATA[Isolator is a rather simple Freeware application that helps you gaining focus through covering everything on your screen except for the task at hand. This allows to concentrate on what you&#8217;re doing instead of repeated distractions by means of IM, Twitter, Mail or others.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://willmore.eu/software/isolator/">Isolator is a rather simple Freeware application</a> that helps you gaining focus through covering everything on your screen except for the task at hand. This allows to concentrate on what you&#8217;re doing instead of repeated distractions by means of IM, Twitter, Mail or others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2008/06/04/need-focus-try-isolator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUAW Reviews RapidWeaver 4</title>
		<link>http://www.stylemac.com/2008/06/02/tuaw-reviews-rapidweaver-4/</link>
		<comments>http://www.stylemac.com/2008/06/02/tuaw-reviews-rapidweaver-4/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 17:47:48 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Mac Apps]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/?p=320</guid>
		<description><![CDATA[If you&#8217;re in the market for a easy-to-use website creation software, you should head over to TUAW, as they&#8217;ve post a review of the new RapidWeaver 4. I&#8217;ve had version 3 courtesy of MacHeist 1 and liked it alot. Judging by the review over at TUAW, RapidWeaver 4 seems to be a great enhancement to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stylemac.com/wp-content/uploads/2008/06/rapidweaver-icon.jpg"><img class="alignleft size-thumbnail wp-image-321 l" title="rapidweaver-icon" src="http://www.stylemac.com/wp-content/uploads/2008/06/rapidweaver-icon.jpg" alt="" width="125" height="125" /></a>If you&#8217;re in the market for a easy-to-use website creation software, <a href="http://www.tuaw.com/2008/06/02/tuaw-review-rapidweaver-4/">you should head over to TUAW</a>, as they&#8217;ve post a review of the new RapidWeaver 4. I&#8217;ve had version 3 courtesy of MacHeist 1 and liked it alot. Judging by the review over at TUAW, RapidWeaver 4 seems to be a great enhancement to a already incredible software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2008/06/02/tuaw-reviews-rapidweaver-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender 2.46 is out</title>
		<link>http://www.stylemac.com/2008/05/20/blender-246-is-out/</link>
		<comments>http://www.stylemac.com/2008/05/20/blender-246-is-out/#comments</comments>
		<pubDate>Tue, 20 May 2008 16:42:01 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Design Ressources]]></category>
		<category><![CDATA[Mac Apps]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/?p=308</guid>
		<description><![CDATA[The Blender Foundation just released the newest Version of the popular and very powerful open source 3d Modeller &#8220;Blender 3D&#8221;. The work on their second open source movie &#8220;Big Buck Bunny&#8221; has resulted in a new version with a greatly improved feature set. There&#8217;s a new &#8220;Hair and Fur&#8221; System, with astonishing capabilities, a completely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blender.org/development/release-logs/blender-246/"></a><a href="http://www.stylemac.com/wp-content/uploads/2008/05/blender246.png"><img class="alignleft size-medium wp-image-309 l" title="Blender 2.46" src="http://www.stylemac.com/wp-content/uploads/2008/05/blender246-300x235.png" alt="" width="300" height="235" /></a>The Blender Foundation just released the newest Version of the popular and very powerful open source 3d Modeller &#8220;Blender 3D&#8221;. The work on their second open source movie &#8220;Big Buck Bunny&#8221; has resulted in a new version with a greatly improved feature set. There&#8217;s a new &#8220;<a href="http://www.blender.org/development/current-projects/changes-since-245/hair-and-fur/">Hair and Fur&#8221; System</a>, <a href="http://www.blender.org/uploads/pics/chinchilla_008_texture.png">with astonishing capabilities</a>, <a href="http://www.blender.org/development/current-projects/changes-since-245/particles/">a completely rewritten Particle system</a>, <a href="http://wiki.blender.org/index.php/BlenderDev/ClothSimulation">Cloth Simulation</a>, i<a href="http://www.blender.org/development/current-projects/changes-since-245/render-baking/">mproved Render Baking</a>, <a href="http://www.blender.org/development/current-projects/changes-since-245/approximate-ambient-occlusion/">Approximate Ambient Occlusion</a> (<a href="http://www.blender.org/uploads/pics/aorabbithole.jpg">awesome speed &amp; quality</a>), <a href="http://www.blender.org/development/current-projects/changes-since-245/raytraced-soft-shadows/">raytraced soft shaows</a>, <a href="http://www.blender.org/development/release-logs/blender-246/">and much much more</a>. So if you&#8217;re into 3D, or just want to experiment with it, <a href="http://www.blender.org/download/get-blender/">you should definately try Blender</a>, since it&#8217;s not only free but also very competetive. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2008/05/20/blender-246-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydra 1.5 is out, including Aperture Plugin</title>
		<link>http://www.stylemac.com/2008/05/20/hydra-15-is-out-including-aperture-plugin/</link>
		<comments>http://www.stylemac.com/2008/05/20/hydra-15-is-out-including-aperture-plugin/#comments</comments>
		<pubDate>Tue, 20 May 2008 16:14:06 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac Apps]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/?p=304</guid>
		<description><![CDATA[
In order to create stunning HDR Pictures, one needs a tool which allows to combine pictures of different exposures into one composition. This is possible with Photoshop or Gimp but way more difficult than achieving the same effect with a dedicated software. The standard tool for this task is Photomatix Pro. However, with Hydra there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stylemac.com/wp-content/uploads/2008/05/hydra_1_5_esque_textmedium.png"><img class="alignleft size-medium wp-image-305 l" title="Hydra 1.5" src="http://www.stylemac.com/wp-content/uploads/2008/05/hydra_1_5_esque_textmedium-227x300.png" alt="" width="227" height="300" /></a></p>
<p><a href="http://www.stylemac.com/wp-content/uploads/2008/05/hydra_1_5_esque_textmedium.png"></a>In order to create stunning <a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging">HDR</a> Pictures, one needs a tool which allows to combine pictures of different exposures into one composition. This is possible with Photoshop or Gimp but way more difficult than achieving the same effect with a dedicated software. The standard tool for this task is Photomatix Pro. However, with Hydra there&#8217;s a new contender, and it supports integration in Apple Aperture (although still in beta). So if you&#8217;re interested in creating stunning HDR Pictures, you might hop over to <a href="http://www.creaceed.com/hydra/">www.creaceed.com/hydra</a> and see if it&#8217;s the right tool for you. Hydra costs $59.95</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2008/05/20/hydra-15-is-out-including-aperture-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HoudahSport &#8211; Spotlight on Dope</title>
		<link>http://www.stylemac.com/2006/06/17/houdahsport-spotlight-on-dope/</link>
		<comments>http://www.stylemac.com/2006/06/17/houdahsport-spotlight-on-dope/#comments</comments>
		<pubDate>Sat, 17 Jun 2006 17:58:07 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Mac Apps]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/2006/06/17/houdahsport-spotlight-on-dope/</guid>
		<description><![CDATA[
There&#8217;s one thing about Spotlight that seems to bug everyone who can in the one or other way falls into the category of &#8216;Pro&#8217; or &#8216;Above normale&#8217; users. It&#8217;s the fact that the actual Spotlight interface is rather limitless if it comes to tracking down a specific file fast. There&#8217;s so much meta-information connected with [...]]]></description>
			<content:encoded><![CDATA[<p>
There&#8217;s one thing about Spotlight that seems to bug everyone who can in the one or other way falls into the category of &#8216;Pro&#8217; or &#8216;Above normale&#8217; users. It&#8217;s the fact that the actual Spotlight interface is rather limitless if it comes to tracking down a specific file fast. There&#8217;s so much meta-information connected with each file that additional search criteria like for example &#8216;Type of the file&#8217;, &#8216;Modification Date&#8217;, &#8216;Size of the File&#8217; could really help in identifying the wanted file quickly. Sadly, most of this comfort is only available via the normal &#8216;Finder Search&#8217; Dialog, and even there it&#8217;s rather awkward to use.
</p>
<p>
Enter <a href="http://www.houdah.com/houdahSpot">HoudahSpot</a>, a new Application from Houdah Software, which serves just the purpose of enhacing the Spotlight-Interface. I just tried it and I&#8217;ve to admit that I&#8217;m pleasantly surprised, the interface is quite easy to understand, and offers some nice features like for example a meta-inspector or a preview-pane for the result-list. HoudahSpot allows to set up quite complex queries through a simple interface, where complex queries refers to cascaded And/Not/Or logical conditions (example: (if a and not (b or (c and d) ) ) ). They offer a free demo which is limited to 30 queries, so if you think that you could benefit from an enhanced Spotlight-Interface (thus leading to even faster search results) you should really try this application.
</p>
<p><b>NOTE:</b> If youâ€™re seeing this on June 16, 2006 head over to <a href="http://maczot.com/discuss/?p=113">MacZOT</a>, you might be able to get a <b>Free</b> copy of HoudahSpot</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2006/06/17/houdahsport-spotlight-on-dope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

