<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StyleMac.com &#187; Adobe</title>
	<atom:link href="http://www.stylemac.com/category/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stylemac.com</link>
	<description>Joyful Apple Software</description>
	<lastBuildDate>Sun, 16 Oct 2011 18:53:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mondrianum. Add Adobe kuler Palettes to your color inspector</title>
		<link>http://www.stylemac.com/2008/06/21/mondrianum-add-adobe-kuler-palettes-to-your-color-inspector/</link>
		<comments>http://www.stylemac.com/2008/06/21/mondrianum-add-adobe-kuler-palettes-to-your-color-inspector/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 10:53:34 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Design Ressources]]></category>
		<category><![CDATA[Tools & Widgets]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/?p=333</guid>
		<description><![CDATA[Neat idea. When designing something, the search for a fitting color palette is always an obligatory important first step. Sites like Adobe kuler help you here insofar as they offer the ability to share beautiful color palettes between users.
Mondrianum goes one step further in that it allows to access the kuler palettes directly from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stylemac.com/wp-content/uploads/2008/06/bild-12.png"><img class="alignleft size-thumbnail wp-image-334 l" title="Mondrianum" src="http://www.stylemac.com/wp-content/uploads/2008/06/bild-12-150x150.png" alt="" width="150" height="150" /></a>Neat idea. When designing something, the search for a fitting color palette is always an obligatory important first step. Sites like <a href="http://kuler.adobe.com/">Adobe kuler</a> help you here insofar as they offer the ability to share beautiful color palettes between users.</p>
<p><a href="http://www.lithoglyph.com/mondrianum">Mondrianum</a> goes one step further in that it allows to access the kuler palettes directly from the Mac OS X system-wide color-picker. Which means that the colors are available from (for example) iLife, iWork, Photoshop, Coda, CSSEdit, and more.</p>
<p>Mondrianum is 10.5 only and <a href="http://www.lithoglyph.com/mondrianum">can be found over at Lthoglyph Software.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2008/06/21/mondrianum-add-adobe-kuler-palettes-to-your-color-inspector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydra 1.5 is out, including Aperture Plugin</title>
		<link>http://www.stylemac.com/2008/05/20/hydra-15-is-out-including-aperture-plugin/</link>
		<comments>http://www.stylemac.com/2008/05/20/hydra-15-is-out-including-aperture-plugin/#comments</comments>
		<pubDate>Tue, 20 May 2008 16:14:06 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac Apps]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/?p=304</guid>
		<description><![CDATA[
In order to create stunning HDR Pictures, one needs a tool which allows to combine pictures of different exposures into one composition. This is possible with Photoshop or Gimp but way more difficult than achieving the same effect with a dedicated software. The standard tool for this task is Photomatix Pro. However, with Hydra there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stylemac.com/wp-content/uploads/2008/05/hydra_1_5_esque_textmedium.png"><img class="alignleft size-medium wp-image-305 l" title="Hydra 1.5" src="http://www.stylemac.com/wp-content/uploads/2008/05/hydra_1_5_esque_textmedium-227x300.png" alt="" width="227" height="300" /></a></p>
<p><a href="http://www.stylemac.com/wp-content/uploads/2008/05/hydra_1_5_esque_textmedium.png"></a>In order to create stunning <a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging">HDR</a> Pictures, one needs a tool which allows to combine pictures of different exposures into one composition. This is possible with Photoshop or Gimp but way more difficult than achieving the same effect with a dedicated software. The standard tool for this task is Photomatix Pro. However, with Hydra there&#8217;s a new contender, and it supports integration in Apple Aperture (although still in beta). So if you&#8217;re interested in creating stunning HDR Pictures, you might hop over to <a href="http://www.creaceed.com/hydra/">www.creaceed.com/hydra</a> and see if it&#8217;s the right tool for you. Hydra costs $59.95</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2008/05/20/hydra-15-is-out-including-aperture-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seam Carving. Developer hired by Adobe</title>
		<link>http://www.stylemac.com/2007/09/09/seam-carving-developer-hired-by-adobe/</link>
		<comments>http://www.stylemac.com/2007/09/09/seam-carving-developer-hired-by-adobe/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 15:22:30 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/2007/09/09/seam-carving-developer-hired-by-adobe/</guid>
		<description><![CDATA[If you haven&#8217;t seen the linked video yet, you should really do so. On this years SIGRAPH Ariel Shamir and Shai Avidan presented a new algorithm titled &#8220;Seam Carving&#8221;. It allows to stretch or squeeze an image without distorting the overall looks. It&#8217;s as if you shrink something, but only in one dimension. A corresponding [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t seen the linked video yet, you should really do so. On this years SIGRAPH Ariel Shamir and Shai Avidan presented a new algorithm titled &#8220;Seam Carving&#8221;. It allows to stretch or squeeze an image without distorting the overall looks. It&#8217;s as if you shrink something, but only in one dimension. A corresponding YouTube-Video can be found <a href="http://www.hackszine.com/blog/archive/2007/08/seam_carving_contentaware_imag.html">here</a>.</p>
<p>Now Adobe announced, that they employed one of the developers of the algorithm. So expect to have this feature in Photoshop rather sooner than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2007/09/09/seam-carving-developer-hired-by-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial Gallore Gallore</title>
		<link>http://www.stylemac.com/2006/01/30/tutorial-gallore-gallore/</link>
		<comments>http://www.stylemac.com/2006/01/30/tutorial-gallore-gallore/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 11:14:19 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Design Ressources]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/2006/01/30/tutorial-gallore-gallore/</guid>
		<description><![CDATA[
Here are even more Photoshop tutorials and brushes for your pleasure; Happy layouting

Free Photoshop Brushes Resources
]]></description>
			<content:encoded><![CDATA[<p>
Here are even more Photoshop tutorials and brushes for your pleasure; Happy layouting
</p>
<p><a href="http://pstutorialsblog.com/?p=61">Free Photoshop Brushes Resources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2006/01/30/tutorial-gallore-gallore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial Gallore</title>
		<link>http://www.stylemac.com/2006/01/28/tutorial-gallore/</link>
		<comments>http://www.stylemac.com/2006/01/28/tutorial-gallore/#comments</comments>
		<pubDate>Sat, 28 Jan 2006 13:14:39 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Design Ressources]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/?p=27</guid>
		<description><![CDATA[Tutorials are like cakes; as soon as you tried some you want to have more. So if you, once again, need your daily fix, but lack a page with fresh tutorials, add FOTOFECTS to your linklist. The more, the better eh :)
http://fotofects.com/
]]></description>
			<content:encoded><![CDATA[<p>Tutorials are like cakes; as soon as you tried some you want to have more. So if you, once again, need your daily fix, but lack a page with fresh tutorials, add FOTOFECTS to your linklist. The more, the better eh :)</p>
<p><a href="http://fotofects.com/">http://fotofects.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2006/01/28/tutorial-gallore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration, from sketch to finish &#8211; Part One</title>
		<link>http://www.stylemac.com/2006/01/03/illustration-from-sketch-to-finish-part-one/</link>
		<comments>http://www.stylemac.com/2006/01/03/illustration-from-sketch-to-finish-part-one/#comments</comments>
		<pubDate>Tue, 03 Jan 2006 12:50:56 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Application Tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/2006/01/03/illustration-from-sketch-to-finish-part-one/</guid>
		<description><![CDATA[

Adobe Illustrator is one of those Applications many people use, but hardly really use. People often just use it to do basic vector editing, and some aren&#8217;t even capable of doing just that &#8211; as Illustrator is quite different compared to Photoshop but the partly similar Interface suggests otherwise


Veerle wrote/recorded a tutorial which explains how [...]]]></description>
			<content:encoded><![CDATA[<p>
<img src="/coi/veerle_tutorial1.jpg" class="l" alt="Adobe Illustrator" /><br />
<strong>Adobe Illustrator</strong> is one of those Applications many people use, but hardly really use. People often just use it to do basic vector editing, and some aren&#8217;t even capable of doing just that &#8211; as Illustrator is quite different compared to Photoshop but the partly similar Interface suggests otherwise
</p>
<p>
<a href="http://veerle.duoh.com">Veerle</a> wrote/recorded a tutorial which explains how to use the pen tool in illustrator and how bezier curves work.
</p>
<p><a href="http://veerle.duoh.com/comments.php?id=416_0_2_0_C">Illustration, from sketch to finish</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2006/01/03/illustration-from-sketch-to-finish-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Bitmap Caching in Flash</title>
		<link>http://www.stylemac.com/2005/12/29/using-bitmap-caching-in-flash/</link>
		<comments>http://www.stylemac.com/2005/12/29/using-bitmap-caching-in-flash/#comments</comments>
		<pubDate>Thu, 29 Dec 2005 22:26:43 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Macromedia]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/2005/12/29/using-bitmap-caching-in-flash/</guid>
		<description><![CDATA[Flash 8 introduces several new technologies which enhance and optimize it&#8217;s runtime speed, especially when dealing with loads of vectors or bitmap data.
Guy Watson, over at macromedia.com (funny, it say&#8217;s &#8216;Adobe (formerly macromedia) now) explains the magic and details behind these techniques, and how one can use them to increase Flash&#8217;s speed

Macromedia &#8211; Developer Center [...]]]></description>
			<content:encoded><![CDATA[<p>Flash 8 introduces several new technologies which enhance and optimize it&#8217;s runtime speed, especially when dealing with loads of vectors or bitmap data.</p>
<p>Guy Watson, over at macromedia.com (funny, it say&#8217;s &#8216;Adobe (formerly macromedia) now) explains the magic and details behind these techniques, and how one can use them to increase Flash&#8217;s speed
</p>
<p><a href="http://www.macromedia.com/devnet/flash/articles/bitmap_caching.html">Macromedia &#8211; Developer Center : Using Bitmap Caching in Flash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2005/12/29/using-bitmap-caching-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Template Layout Tutorial</title>
		<link>http://www.stylemac.com/2005/12/26/template-layout-tutorial/</link>
		<comments>http://www.stylemac.com/2005/12/26/template-layout-tutorial/#comments</comments>
		<pubDate>Mon, 26 Dec 2005 14:58:34 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/2005/12/26/template-layout-tutorial/</guid>
		<description><![CDATA[At first I wasn&#8217;t sure whether to blog this or not, but judging by the lack of time I could invest into this site lately any posting ain&#8217;t a bad posting.
So take it as something mainly interesting for those which have little experience in creating templatees
This devlobby.com tutorial explains in detail how to create a [...]]]></description>
			<content:encoded><![CDATA[<p>At first I wasn&#8217;t sure whether to blog this or not, but judging by the lack of time I could invest into this site lately any posting ain&#8217;t a bad posting.<br />
So take it as something mainly interesting for those which have little experience in creating templatees</p>
<p><a href="http://www.devlobby.com/forums/showthread.php?t=75">This devlobby.com</a> tutorial explains in detail how to create a simply web layout in photoshop, mind it&#8217;s garned with Windows screenshots but hey, there&#8217;s little difference between Photoshop on Mac and Windows
</p>
<p><a href="http://www.devlobby.com/forums/showthread.php?t=75">A Different Template &#8211; Devlobby.com &#8211; The Developer Lounge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2005/12/26/template-layout-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Photoshop browser templates</title>
		<link>http://www.stylemac.com/2005/12/17/free-photoshop-browser-templates/</link>
		<comments>http://www.stylemac.com/2005/12/17/free-photoshop-browser-templates/#comments</comments>
		<pubDate>Sat, 17 Dec 2005 11:40:44 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Design Ressources]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/2005/12/17/free-photoshop-browser-templates/</guid>
		<description><![CDATA[
When creating a layout for a new site, the first step is to define the dimensions. For example 780&#215;460 for 800&#215;600 centric layouts, 990&#215;630 for 1024&#215;1024 centric layouts and so on. The problem is that these dimensional values vary from browser to browser; Firefox leaves more height under Windows than under Mac OS X, Internet [...]]]></description>
			<content:encoded><![CDATA[<p>
When creating a layout for a new site, the first step is to define the dimensions. For example 780&#215;460 for 800&#215;600 centric layouts, 990&#215;630 for 1024&#215;1024 centric layouts and so on. The problem is that these dimensional values vary from browser to browser; Firefox leaves more height under Windows than under Mac OS X, Internet Explorer on Windows leaves less height than on Mac OS X. So if you want to create a site which on the one hand tries to use as much space as possible given the screens restrictions, and on the other hand can be displayed without scrollbars in as many browsers as possible, you either have to take a lot of screenshots from different browsers &#8211; or you just take these godsend <a href="http://www.webdesignerstoolkit.com/">Free Photoshop browser templates</a> from <a href="http://www.webdesignerstoolkit.com/">Webdesigners Toolkit</a>
</p>
<p>
The following prefined templates are available:<br />
<strong>Windows:</strong></p>
<li>Firefox 1.0</li>
<li>Opera 8.5</li>
<li>Netscape 4.8</li>
<li>Explorer 5</li>
<p><strong>Mac OS X</strong></p>
<li>Firefox 1.55</li>
<li>Opera 8.5</li>
<li>Netscape 7.1</li>
<li>Safari 2.0</li>
<li>Explorer 5.2</li>
<p><strong>Mac Classic</strong></p>
<li>Mozilla</li>
<li>iCab</li>
<li>Netscape 7</li>
<li>Netscape 4.8</li>
<li>Explorer 5.1</li>
<p><a href="http://www.webdesignerstoolkit.com/">Free Photoshop browser templates for webdesigners and screendesigners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2005/12/17/free-photoshop-browser-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Adobe Bundles</title>
		<link>http://www.stylemac.com/2005/12/16/the-new-adobe-bundles/</link>
		<comments>http://www.stylemac.com/2005/12/16/the-new-adobe-bundles/#comments</comments>
		<pubDate>Fri, 16 Dec 2005 11:24:30 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Mac Apps]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.stylemac.com/2005/12/16/the-new-adobe-bundles/</guid>
		<description><![CDATA[
Adobe has been busy adding the Macromedia Products to their portfolio lately:
The new Adobe Web Bundle now contains Adobe Create Suite Premium and Macromedia Studio.
THe new Adobe Design Bundle now contains Adobe Creative Suite Premium and Mcromedia Flash Professional 8

Those all-in-one packages are a couple hundred bucks cheaper than what you would pay if you&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/coi/designbundleid.jpg" alt="Design Bundle" class="l" /></p>
<p>Adobe has been busy adding the Macromedia Products to their portfolio lately:</p>
<li>The new Adobe Web Bundle now contains Adobe Create Suite Premium and Macromedia Studio.</li>
<li>THe new Adobe Design Bundle now contains Adobe Creative Suite Premium and Mcromedia Flash Professional 8</li>
<p>
Those all-in-one packages are a couple hundred bucks cheaper than what you would pay if you&#8217;d buy them seperately. Not a bad deal, is it?
</p>
<p><a href="http://www.adobe.com">Adobe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylemac.com/2005/12/16/the-new-adobe-bundles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

